| Block hash | fd53eca1a4fdf1ee05da9cf422531a4fcf1077002d0bfdf39e0f02b730bc733c |
| Transactions | 1 |
| Date and time | 2026-01-16 19:05 |
| Size | 1.7 kB |
| Difficulty | 827529 M |
| Reward | 0.60003 |
| Coinbase tx | a0013fcb08a2c0ddbd9b14c3074d72a858ace873a2ebd77fcc998f183d716506 |
| Transactions in this block | |
|---|---|
| 1 | 042793df9c535a0c35a64a315f093beb80a4113004d17e54179f558125ee6023 |
| 2 | a0013fcb08a2c0ddbd9b14c3074d72a858ace873a2ebd77fcc998f183d716506 |