| Block hash | fade8e91a015037dad512bf4506e3101e958ff4c67a2af7a6091ccd61f50c95f |
| Transactions | 0 |
| Date and time | 2025-12-23 08:07 |
| Size | 0.1 kB |
| Difficulty | 801093 M |
| Reward | 0.60000 |
| Coinbase tx | ce8251d2a53628d28bf54336c878c4c956a34c263846c7da96c5dfcf53fa8ec0 |
| Transactions in this block | |
|---|---|
| 1 | ce8251d2a53628d28bf54336c878c4c956a34c263846c7da96c5dfcf53fa8ec0 |