| Block hash | da01ba60c9d51eb822d86f75d0d913aa862447eaad9f0cd1ac2654adfad9e4c4 |
| Transactions | 1 |
| Date and time | 2026-01-20 05:02 |
| Size | 2.4 kB |
| Difficulty | 813543 M |
| Reward | 0.60071 |
| Coinbase tx | 57612f29ebfc0ee957b4aa6efb895e2ef4a8b17832ad32049602e051b6cc77cc |
| Transactions in this block | |
|---|---|
| 1 | ba11c33a5acd3d38331ee022adc3e9260f03093e4eeff1acf0cda756328fcb4e |
| 2 | 57612f29ebfc0ee957b4aa6efb895e2ef4a8b17832ad32049602e051b6cc77cc |