| Block hash | b471f48adba8b5be3350ce5e6c7702bc74ad84c0ca4be4a61d8389a1a6e1c43c |
| Transactions | 0 |
| Date and time | 2026-01-14 03:47 |
| Size | 0.1 kB |
| Difficulty | 808341 M |
| Reward | 0.60000 |
| Coinbase tx | e2be057432b8b45a9e814a4e2cb763aff4d5b3a3749cd1850098bd561829ae55 |
| Transactions in this block | |
|---|---|
| 1 | e2be057432b8b45a9e814a4e2cb763aff4d5b3a3749cd1850098bd561829ae55 |