| Block hash | b2b3118b09ce70a0ca375e0c4a5f17b1b30c0b322808cc16394e67461c98c320 |
| Transactions | 0 |
| Date and time | 2025-12-22 11:55 |
| Size | 0.1 kB |
| Difficulty | 754225 M |
| Reward | 0.60000 |
| Coinbase tx | 755362e10422a379d371c5c2c3a52cccd84902c8be9eeb60fa86f3b3183aa5b6 |
| Transactions in this block | |
|---|---|
| 1 | 755362e10422a379d371c5c2c3a52cccd84902c8be9eeb60fa86f3b3183aa5b6 |