| Block hash | 70708200d0cc75d2b70b769afc034fcd267459dbe97c5c9f4fc94e35837c9a0a |
| Transactions | 0 |
| Date and time | 2026-01-11 15:25 |
| Size | 0.1 kB |
| Difficulty | 803193 M |
| Reward | 0.60000 |
| Coinbase tx | bfecba5b40056bae36d7e10422f9e13108eec2a5e4c7567ee610a82926c27be6 |
| Transactions in this block | |
|---|---|
| 1 | bfecba5b40056bae36d7e10422f9e13108eec2a5e4c7567ee610a82926c27be6 |