| Block hash | 3470fb5fad888d92991227720b099cc4e9a9cf0f03aa48f9f6006ae7f5dd9c77 |
| Transactions | 0 |
| Date and time | 2026-01-18 04:00 |
| Size | 0.1 kB |
| Difficulty | 779362 M |
| Reward | 0.60000 |
| Coinbase tx | 0be4e926141c6b7dc275f999ef6d28703313099794b06a0b4d88f8dcfce8f28a |
| Transactions in this block | |
|---|---|
| 1 | 0be4e926141c6b7dc275f999ef6d28703313099794b06a0b4d88f8dcfce8f28a |