| Block hash | d5a2260b9a968f5e0fe2824cb33209ef6c346248564b29d529c79fb697b0b5c8 |
| Transactions | 1 |
| Date and time | 2026-01-15 03:54 |
| Size | 1.6 kB |
| Difficulty | 807767 M |
| Reward | 0.60003 |
| Coinbase tx | cb28f6fbf2b8805b72f4974e02e48c2a1527bd6c35a1c2f13f8c08abfdb460a0 |
| Transactions in this block | |
|---|---|
| 1 | 45a0ae71c231986418087d6ad411907a9545c898daff8bbbec95e54b371383c0 |
| 2 | cb28f6fbf2b8805b72f4974e02e48c2a1527bd6c35a1c2f13f8c08abfdb460a0 |