| Block hash | b2a047101c892f72d32de2fd2929de2c068db427c34d3b2bc4f18ddc0e156e54 |
| Transactions | 1 |
| Date and time | 2026-01-14 09:35 |
| Size | 2.3 kB |
| Difficulty | 776364 M |
| Reward | 0.60004 |
| Coinbase tx | 7011e25a1010c67d95f917f4f8894c0f10d08c4d2f21462021e6a88e4f0cdd2c |
| Transactions in this block | |
|---|---|
| 1 | 3a3497d626e79100f364275f93c81f2cb2868cd99baa35104f680aa68452553d |
| 2 | 7011e25a1010c67d95f917f4f8894c0f10d08c4d2f21462021e6a88e4f0cdd2c |