| Block hash | 4b830d8b6b1cd29062a1b3cd0b459730890b8014820a6d552cad3e1f049b91b0 |
| Transactions | 1 |
| Date and time | 2026-01-12 20:47 |
| Size | 1.7 kB |
| Difficulty | 757045 M |
| Reward | 0.60003 |
| Coinbase tx | cd02e122d92ffb4dc230b4bc5431e39714f870b4f521614fe328f0ecf181e236 |
| Transactions in this block | |
|---|---|
| 1 | 37a4fe01aa7e69c7a197e9ddd4ebc2d36bd2e6e9d277411fc4976a8e4145b461 |
| 2 | cd02e122d92ffb4dc230b4bc5431e39714f870b4f521614fe328f0ecf181e236 |