| Block hash | 2946c2e029177819d58e1fd4ae2f6282ea1e6e4ba350b49b633bb0f88e47139a |
| Transactions | 0 |
| Date and time | 2025-12-26 10:16 |
| Size | 0.1 kB |
| Difficulty | 791559 M |
| Reward | 0.60000 |
| Coinbase tx | 2e8c212a14bfab083d20d208cb2c5b59dff5a21bdade7fe4975b14e1adfde076 |
| Transactions in this block | |
|---|---|
| 1 | 2e8c212a14bfab083d20d208cb2c5b59dff5a21bdade7fe4975b14e1adfde076 |