| Block hash | 052c207a6d75a8d3c41802171d77fbffd5d567d65b685c79a3322d399c424863 |
| Transactions | 0 |
| Date and time | 2025-12-26 00:51 |
| Size | 1.5 kB |
| Difficulty | 732772 M |
| Reward | 0.60000 |
| Coinbase tx | f87c111d8cf1dbb2fceef1f9105dc9089fd03b87472b59bc72cdfd6e4103c048 |
| Transactions in this block | |
|---|---|
| 1 | f87c111d8cf1dbb2fceef1f9105dc9089fd03b87472b59bc72cdfd6e4103c048 |