| Block hash | 31290a32cd49a31501c8195a316eadadb88daea920c14a9ca7673247453e21b1 |
| Transactions | 1 |
| Date and time | 2026-01-15 12:06 |
| Size | 2.3 kB |
| Difficulty | 798684 M |
| Reward | 0.60071 |
| Coinbase tx | 2528395bee095e5bbb49af58202349309c73f1dda8ec897c95958598c772f430 |
| Transactions in this block | |
|---|---|
| 1 | ed0ce96c18984ab33518f83b22c69b2c0b663d6c6b28609384a3b0c8291545e1 |
| 2 | 2528395bee095e5bbb49af58202349309c73f1dda8ec897c95958598c772f430 |