| Block hash | 2a32f0ba34f51a22c5fe97dd43a2beab248759fa89b4fdbdf6a0d4c53e7b3629 |
| Transactions | 1 |
| Date and time | 2026-01-02 15:55 |
| Size | 2.4 kB |
| Difficulty | 773831 M |
| Reward | 0.60023 |
| Coinbase tx | 20ede97e7d1f49b5a697fd5160d115d13e7b97ae7b28a62d3200b23be996a770 |
| Transactions in this block | |
|---|---|
| 1 | f63676fa048f02e6c17f7b84bf5694acb6c367ec3fb56834b336223959917e5a |
| 2 | 20ede97e7d1f49b5a697fd5160d115d13e7b97ae7b28a62d3200b23be996a770 |